GE300XT-2RS

-
- Bore Diameter(d) 300 mm
- Outer Diameter(D) 430 mm
- Width(B) 165 mm
-
- Dynamic Load Rating(Cr) 6750 kN
- Static Load Rating(Cor) 13500 kN
-
- Weight 78.5 kg
- Main Dimensions
- 300mm × 430mm × 165mm
- Bearing Type
- Radial Spherical Plain Bearings
Model | GE300XT-2RS | |
---|---|---|
INA Code | GE300UK-2RS | |
Cr | 6750 kN | Dynamic Load Rating |
Cor | 13500 kN | Static Load Rating |
Mass | 78.5 kg | Weight |
ID | 300 mm | Inside Diameter(I.D.) |
OD | 430 mm | Outside Diameter(O.D.) |
B | 165 mm | Width |
C | 120 mm | |
dk | 375 mm | |
b | mm | |
M | mm | |
r1(min) | 1.1 mm | |
r2(min) | 1.1 mm | |
ra(max) | 1 mm | |
rb(max) | 1 mm | |
a°≈ | 5 ° | Tilting Angle |
Mounting Dimensions | ||
da(min) | 310.5 mm | |
da(max) | 336.5 mm | |
Da(min) | 371 mm | |
Da(max) | 421 mm |
Radial Spherical Plain Bearings (Model: GE300XT-2RS/GE300UK-2RS) are designed for high radial load applications. With an inner diameter of 300mm, outer diameter of 430mm, and width of 165mm, it features enhanced PTFE composite design for extreme shock loads and contaminated environments. equipped with double-lip seals for effective contamination exclusion. Dynamic load capacity: 6750kN | Static load capacity: 13500kN | Weight: 78.5kg. Ideal for heavy construction machinery, mining equipment, and industrial robots, this bearing ensures reliable performance under heavy loads and misalignment. The manufacturer offers a Standard 12-month warranty extendable up to 18 months through authorized Jinyu distributors. OEM solutions available.
- Precision Rating
- P0 (Standard) / P6 / P5 / P4 (Higher precision for demanding applications)
- Cage
- Material
-
- GCr15 Bearing Steel (Industry-standard for high load & fatigue resistance)
- GCr15SiMn
- GCr18Mo
- G20Cr2Ni4A
- Clearance
- C3 (standard), customizable to C0/C2/C4/C5
- Brand
- WJY / OEM Available
- Origin
- Wafangdian, China (Global bearing manufacturing hub with 30+ years expertise)
- Quality Standard
- ISO 9001:2015 Certified
- Delivery Time
-
- For in-stock own-brand bearings, Dalian JinYu HuaYang guarantees shipment arrangement within 3–5 days after payment confirmation.
- For OEM/ODM orders, the production and delivery lead time for a full container typically ranges from 20–35 days (depending on order complexity).
- Shipping Methods
- Ocean Freight/Land Transport
- Warranty
- We provide 12-month warranty for all our products.
- Pricing Information
- Bearings prices vary based on precision grade, raw materials, and market factors. For customized quotes, please submit an inquiry.