GEH180XT-2RS

-
- Bore Diameter(d) 180 mm
- Outer Diameter(D) 290 mm
- Width(B) 155 mm
-
- Dynamic Load Rating(Cr) 3750 kN
- Static Load Rating(Cor) 7500 kN
-
- Weight 35.5 kg
- Main Dimensions
- 180mm × 290mm × 155mm
- Bearing Type
- Radial Spherical Plain Bearings
Model | GEH180XT-2RS | |
---|---|---|
INA Code | GE180FO-2RS | |
Cr | 3750 kN | Dynamic Load Rating |
Cor | 7500 kN | Static Load Rating |
Mass | 35.5 kg | Weight |
ID | 180 mm | Inside Diameter(I.D.) |
OD | 290 mm | Outside Diameter(O.D.) |
B | 155 mm | Width |
C | 100 mm | |
dk | 250 mm | |
b | 15.5 mm | |
M | 7 mm | |
r1(min) | 1.1 mm | |
r2(min) | 1.1 mm | |
ra(max) | 1 mm | |
rb(max) | 1 mm | |
a°≈ | 14 ° | Tilting Angle |
Mounting Dimensions | ||
da(min) | 191 mm | |
da(max) | 196 mm | |
Da(min) | 244.5 mm | |
Da(max) | 279.5 mm |
Radial Spherical Plain Bearings (Model: GEH180XT-2RS/GE180FO-2RS) are designed for high radial load applications. With an inner diameter of 180mm, outer diameter of 290mm, and width of 155mm, it features enhanced PTFE composite design for extreme shock loads and contaminated environments. equipped with double-lip seals for effective contamination exclusion. Dynamic load capacity: 3750kN | Static load capacity: 7500kN | Weight: 35.5kg. Ideal for precision industrial machinery, automation equipment, and light construction tools, this bearing ensures reliable performance under heavy loads and misalignment. The manufacturer offers a Standard 12-month warranty extendable up to 18 months through authorized Jinyu distributors. OEM solutions available.
- Precision Rating
- P0 (Standard) / P6 / P5 / P4 (Higher precision for demanding applications)
- Cage
- Material
-
- GCr15 Bearing Steel (Industry-standard for high load & fatigue resistance)
- GCr15SiMn
- GCr18Mo
- G20Cr2Ni4A
- Clearance
- C3 (standard), customizable to C0/C2/C4/C5
- Brand
- WJY / OEM Available
- Origin
- Wafangdian, China (Global bearing manufacturing hub with 30+ years expertise)
- Quality Standard
- ISO 9001:2015 Certified
- Delivery Time
-
- For in-stock own-brand bearings, Dalian JinYu HuaYang guarantees shipment arrangement within 3–5 days after payment confirmation.
- For OEM/ODM orders, the production and delivery lead time for a full container typically ranges from 20–35 days (depending on order complexity).
- Shipping Methods
- Ocean Freight/Land Transport
- Warranty
- We provide 12-month warranty for all our products.
- Pricing Information
- Bearings prices vary based on precision grade, raw materials, and market factors. For customized quotes, please submit an inquiry.