GX120S

-
- Bore Diameter(d) 120 mm
- Outer Diameter(D) 230 mm
- Width(B) 53.5 mm
-
- Dynamic Load Rating(Cr) 1530 kN
- Static Load Rating(Cor) 7580 kN
-
- Weight 13.9 kg
- Main Dimensions
- 120mm × 230mm × 53.5mm
- Bearing Type
- Spherical Plain Thrust Bearings
Model | GX120S | |
---|---|---|
INA Code | ||
Dimensions | d | 120 mm Inside Diameter(I.D.) |
D | 230 mm Outside Diameter(O.D.) | |
B | 53.5 mm Width | |
C | 50 mm Thrust Direction Dimension | |
H | 64 mm Overall Height | |
dk | 250 mm Mounting Reference Diameter | |
s | 52.5 mm Mounting Feature Size | |
d1maz | 220 mm Max. Shaft Diameter | |
D1max | 145 mm Min. Housing Bore | |
A | 16.5 mm Axial Feature Size | |
a | 3 mm Chamfer | |
Chamfer | rsmin | 1.1 mm Min. Outer Ring Chamfer |
r1smini | 1.1 mm Min. Inner Ring Chamfer | |
Mounting Dimensions | Damin | 162 mm Min. Shaft Diameter |
damax | 170 mm Max. Shaft Diameter | |
Basic Load Rating | Cr | 1530 kN Dynamic Load Rating |
Cor | 7580 kN Static Load Rating | |
Weight | 13.9 kg |
Spherical Plain Thrust Bearings (Model: GX120S) are designed for high axial load applications. Corresponding alternative model: GX120S. With an inner diameter of 120mm, outer diameter of 230mm, and axial height of 53.5mm, it features designed for moderate axial loads with enhanced corrosion resistance. open design suitable for clean environments. Dynamic load capacity: 1530kN | Static load capacity: 7580kN | Weight: 13.9kg. Ideal for construction machinery, agricultural equipment, and material handling systems, this bearing ensures reliable performance under heavy axial loads and misalignment. The manufacturer offers a Standard 12-month warranty extendable up to 18 months through authorized Jinyu distributors. OEM solutions available.
- Precision Rating
- P0 (Standard) / P6 / P5 / P4 (Higher precision for demanding applications)
- Cage
- Material
-
- GCr15 Bearing Steel (Industry-standard for high load & fatigue resistance)
- GCr15SiMn
- GCr18Mo
- G20Cr2Ni4A
- Clearance
- C3 (standard), customizable to C0/C2/C4/C5
- Brand
- WJY / OEM Available
- Origin
- Wafangdian, China (Global bearing manufacturing hub with 30+ years expertise)
- Quality Standard
- ISO 9001:2015 Certified
- Delivery Time
-
- For in-stock own-brand bearings, Dalian JinYu HuaYang guarantees shipment arrangement within 3–5 days after payment confirmation.
- For OEM/ODM orders, the production and delivery lead time for a full container typically ranges from 20–35 days (depending on order complexity).
- Shipping Methods
- Ocean Freight/Land Transport
- Warranty
- We provide 12-month warranty for all our products.
- Pricing Information
- Bearings prices vary based on precision grade, raw materials, and market factors. For customized quotes, please submit an inquiry.